Burgee

Columbia Yacht Club

Burgee



Class=Colors Regatta; ScoreMethod=PHRF (Time on distance)

Overall Results

Division=J-105

Sail Boat Skipper PHRF Type Total 1 2 3 4 5
1 295 New World Smith,Bob 81 105 14 2 2 3 4 3
2 USA104 Vytis Petkus,Thomas 81 J-105 17 3 6 2 1 5
3 62 Red Port Left McKennan,Martin 81 J-105 17 1 4 6 2 4
4 447 Eagles Wings Gottwald,John 81 J-105 22 8 7 1 5 1
5 288 Messy Jessy Candea,Dorin 81 J-105 29 5 11 8 3 2
6 50638 Pronto II Fray,Peter 81 J-105 35 6 5 10 6 8
7 233 Tempest Glover,Nancy 81 J-105 41 4 15 4 8 10
8 51571 Carejs Weglars,Jon 81 105 42 14 1 5 11 11
9 226 Patroit Dabrowski,Steven 81 J-105 44 12 3 16 DSQ 7 6
10 60 Striking Shea,Blain 81 J-105 50 11 8 12 12 7
11 390 Certare Wong,Logelin & Nieman 81 J-105 50 7 10 11 13 9
12 632 Kashmir 81 J-105 51 9 12 7 9 14
13 349 Sealark Pellett,Clark 81 J-105 53 13 9 9 10 12
14 51078 Fast Forword Witteway,Bruce 81 J-105 68 10 13 13 16 DNC 16 DNC
15 492 Sea-U Baron,Peter 81 J-105 71 16 OCS 14 14 14 13

Division=Ben 40.7

Sail Boat Skipper PHRF Type Total 1 2 3 4 5
1 51170 Tsunami Hayes,Donald 54 40.7 19 7 2 2 7 1
2 51377 Vayu Buzil,Ron 54 40.7 20 1 9 6 1 3
3 GER1979 Turning Point Schmidt,Heinz 54 40.7 20 2 4 4 5 5
4 51587 Collaboration 2 C. Junghann,R.Vickery 54 40.7 20 3 3 3 3 8
5 51457 Das Boot Muller,Jay & Cindy 54 40.7 22 5 1 1 8 7
6 52507 Barracuda Pelke,Steve 54 40.7 24 4 5 5 6 4
7 51392 Excaliber Tarson,David 54 40.7 25 8 6 7 2 2
8 51146 La Tempete Weber,Tom 54 40.7 40 9 8 8 4 11 DNC
9 52527 Temptation Stojkowski,Bogdan 54 40.7 42 10 7 9 10 6
10 40742 Can Can Deux Boltz,Clemens 54 40.7 44 6 10 10 9 9

Division=Sydney 38

Sail Boat Skipper PHRF Type Total 1 2 3 4 5
1 38005 Painkiller 4 Martin,Alice 27 38 6 1 1 2 1 1
2 38006 Eagle O'Neill,Jerry & Shawn 27 38 10 2 2 1 3 2
3 38007 Serenissima Munden,Roben 27 38 14 3 3 3 2 3
4 38008 Tiamo Pasquinelli,Anthony 27 38 25 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC

Division=Farr 40

Sail Boat Skipper PHRF Type Total 1 2 3 4 5
1 USA40048 Inferno Dowd,Philip 0 40 8 1 1 1 1 4
2 USA51746 Virago Townsend,Stuart 0 40 12 3 3 3 2 1
3 40037 Pendragon Jackman,Brian 0 40 12 2 2 2 3 3
4 40044 Gravittas West,Richard 0 40 19 4 4 5 DNF 4 2

Division=Ben 36.7

Sail Boat Skipper PHRF Type Total 1 2 3 4 5
1 usa1313 Program Levins,Warren 75 36.7 11 2 4 1 1 3
2 USA82 Split Decision Norris,Mark 75 36.7 15 4 2 2 3 4
3 52169 Bella Luna Hyla,Joe 75 36.7 16 6 3 3 2 2
4 209 Agitator Cordero,Manuel 75 36.7 17 5 1 6 4 1
5 60367 As You Wish Hogan,Sue 75 36.7 26 3 7 4 7 5
6 55367 Karma 75 36.7 30 7 6 5 6 6
7 USA52500 Tried & True Foley,Robert 75 36.7 37 1 5 7 12 DNC 12 DNC
8 52934 Veloce 75 36.7 39 9 8 9 5 8
9 USA101 Erizon De Mar Czupryna,Antoni 75 36.7 44 10 9 10 8 7
10 52208 Findar Darby,Joe 75 36.7 50 11 10 11 9 9
11 51787 Raptor Anderson,James 75 36.7 51 8 11 8 12 DNC 12 DNC

Division=T-10

Sail Boat Skipper PHRF Type Total 1 2 3 4 5
1 32101 Tango Plonus,M 126 T-10 2 0 DNC 0 DNC 0 DNC 1 1
2 31541 Glider Lamotte,Bruce 126 T-10 6 0 DNC 0 DNC 0 DNC 3 3
3 26300 Winnebago 126 T-10 8 0 DNC 0 DNC 0 DNC 2 6
4 30475 Erica Kaczor,Brian & Mike 126 T-10 9 0 DNC 0 DNC 0 DNC 5 4
5 408 Convergence Wilson,Donald 126 T-10 9 0 DNC 0 DNC 0 DNC 4 5
6 30246 Wombax Strilly,Ant 126 T-10 11 0 DNC 0 DNC 0 DNC 9 2
7 348 Mikaze Vanderwovoe,Barch 126 T-10 13 0 DNC 0 DNC 0 DNC 6 7
8 25123 Jump Graziano,Hank 126 T-19 15 0 DNC 0 DNC 0 DNC 7 8
9 67814 Claddagh Kardtra,Steve 126 T-10 17 0 DNC 0 DNC 0 DNC 8 9
10 40900 Skidmarks Jacob,Lou 126 T-10 21 0 DNC 0 DNC 0 DNC 10 11
11 26340 Rainbows End Fink,Steven 126 T-10 23 0 DNC 0 DNC 0 DNC 13 DNC 10
12 32527 Sassatras Barch,David 126 T-10 26 0 DNC 0 DNC 0 DNC 13 DNC 13 DNC

Division=J-109

Sail Boat Skipper PHRF Type Total 1 2 3 4 5
1 USA245 K III Kerbel,Irv 69 J-109 8 1 1 3 2 1
2 41625 Sorcerer Draper,Don 72 13 2 3 2 3 3
3 249 Full Tilt Stewart,Roy 69 J-109 14 3 4 4 1 2
4 23994 Planxty Bartkey,Dennis 138 J30 16 4 2 1 4 5
5 11508 Maskwa Waller,Don 72 330 27 6 DNC 6 DNC 6 DNC 5 4

Division=PHRF

Sail Boat Skipper PHRF Type Total 1 2 3 4 5
1 18970 Nitemare Neil,Tom -60 GL70 5 1 1 1 1 1
2 USA38008 Pinball Wizard JPRDLZ,LLC -33 Farr 49 13 2 2 2 3 4
3 52555 Goblin Thomas,Lindy -36 13 3 3 3 2 2
4 2001 Seagoon Smirl,Dale -24 23 6 5 4 5 3
5 52496 Sue Moller,James 6 27 4 6 7 4 6
6 USA122 Black Ice 24 Mel 32 29 5 7 6 6 5
7 39536 Jason Cohen,Edward 30 Farr 39.5 32 7 4 5 8 DNC 8 DNC

Division=Flying Trigers

Sail Boat Skipper PHRF Type Total 1 2 3 4 5
1 USA007 Tiger Team,Tiger 48 FT 5 1 1 1 1 1
2 USA006 Kae Mitzuah Kashy,Sammy 48 FT 10 2 2 2 2 2


RaceName=5


WindSpeed:0 WindDirection:

Division=J-105

Date: 06/10/07 StartTime: 12:45:00 Distance: 5.5 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 17 447 Eagles Wings Gottwald,John 81 J-105 14:12:31 01:27:31 01:20:06 1
2 18 288 Messy Jessy Candea,Dorin 81 J-105 14:13:15 01:28:15 01:20:50 2
3 20 295 New World Smith,Bob 81 105 14:13:55 01:28:55 01:21:30 3
4 21 62 Red Port Left McKennan,Martin 81 J-105 14:14:01 01:29:01 01:21:36 4
5 22 USA104 Vytis Petkus,Thomas 81 J-105 14:14:10 01:29:10 01:21:45 5
6 23 226 Patroit Dabrowski,Steven 81 J-105 14:14:35 01:29:35 01:22:10 6
7 24 60 Striking Shea,Blain 81 J-105 14:15:33 01:30:33 01:23:08 7
8 25 50638 Pronto II Fray,Peter 81 J-105 14:15:34 01:30:34 01:23:09 8
9 27 390 Certare Wong,Logelin & Nieman 81 J-105 14:16:17 01:31:17 01:23:52 9
10 28 233 Tempest Glover,Nancy 81 J-105 14:16:24 01:31:24 01:23:59 10
11 29 51571 Carejs Weglars,Jon 81 105 14:16:55 01:31:55 01:24:30 11
12 30 349 Sealark Pellett,Clark 81 J-105 14:17:50 01:32:50 01:25:25 12
13 31 492 Sea-U Baron,Peter 81 J-105 14:18:04 01:33:04 01:25:39 13
14 32 632 Kashmir 81 J-105 14:18:44 01:33:44 01:26:19 14
DNC 51078 Fast Forword Witteway,Bruce 81 J-105 ___

Speed as VMG of winning boat: 3.8 knots

Division=Ben 40.7

Date: 06/10/07 StartTime: 12:55:00 Distance: 6.5 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 34 51170 Tsunami Hayes,Donald 54 40.7 14:20:11 01:25:11 01:19:20 1
2 37 51392 Excaliber Tarson,David 54 40.7 14:21:25 01:26:25 01:20:34 2
3 60 51377 Vayu Buzil,Ron 54 40.7 14:21:28 01:26:28 01:20:37 3
4 38 52507 Barracuda Pelke,Steve 54 40.7 14:21:37 01:26:37 01:20:46 4
5 62 GER1979 Turning Point Schmidt,Heinz 54 40.7 14:22:10 01:27:10 01:21:19 5
6 40 52527 Temptation Stojkowski,Bogdan 54 40.7 14:23:11 01:28:11 01:22:20 6
7 41 51457 Das Boot Muller,Jay & Cindy 54 40.7 14:23:22 01:28:22 01:22:31 7
8 43 51587 Collaboration 2 C. Junghann,R.Vickery 54 40.7 14:24:04 01:29:04 01:23:13 8
9 44 40742 Can Can Deux Boltz,Clemens 54 40.7 14:24:52 01:29:52 01:24:01 9
DNC 51146 La Tempete Weber,Tom 54 40.7 ___

Speed as VMG of winning boat: 4.6 knots

Division=Sydney 38

Date: 06/10/07 StartTime: 13:05:00 Distance: 6.5 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 51 38005 Painkiller 4 Martin,Alice 27 38 14:27:39 01:22:39 01:19:44 1
2 52 38006 Eagle O'Neill,Jerry & Shawn 27 38 14:27:47 01:22:47 01:19:52 2
3 53 38007 Serenissima Munden,Roben 27 38 14:28:18 01:23:18 01:20:23 3
DNC 38008 Tiamo Pasquinelli,Anthony 27 38 ___

Speed as VMG of winning boat: 4.7 knots

Division=Farr 40

Date: 06/10/07 StartTime: 13:10:00 Distance: 6.5 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 45 USA51746 Virago Townsend,Stuart 0 40 14:25:25 01:15:25 01:15:25 1
2 46 40044 Gravittas West,Richard 0 40 14:26:22 01:16:22 01:16:22 2
3 47 40037 Pendragon Jackman,Brian 0 40 14:26:37 01:16:37 01:16:37 3
4 50 USA40048 Inferno Dowd,Philip 0 40 14:27:15 01:17:15 01:17:15 4

Speed as VMG of winning boat: 5.2 knots

Division=Ben 36.7

Date: 06/10/07 StartTime: 12:40:00 Distance: 5.5 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 209 Agitator Cordero,Manuel 75 36.7 14:02:43 01:22:43 01:15:51 1
2 3 52169 Bella Luna Hyla,Joe 75 36.7 14:03:01 01:23:01 01:16:09 2
3 4 usa1313 Program Levins,Warren 75 36.7 14:03:19 01:23:19 01:16:27 3
4 5 USA82 Split Decision Norris,Mark 75 36.7 14:04:18 01:24:18 01:17:26 4
5 7 60367 As You Wish Hogan,Sue 75 36.7 14:06:28 01:26:28 01:19:36 5
6 9 55367 Karma 75 36.7 14:06:31 01:26:31 01:19:39 6
7 10 USA101 Erizon De Mar Czupryna,Antoni 75 36.7 14:08:52 01:28:52 01:22:00 7
8 12 52934 Veloce 75 36.7 14:09:01 01:29:01 01:22:09 8
9 26 52208 Findar Darby,Joe 75 36.7 14:15:45 01:35:45 01:28:53 9
DNC USA52500 Tried & True Foley,Robert 75 36.7 ___
DNC 51787 Raptor Anderson,James 75 36.7 ___

Speed as VMG of winning boat: 4.0 knots

Division=T-10

Date: 06/10/07 StartTime: 12:35:00 Distance: 5.5 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 32101 Tango Plonus,M 126 T-10 14:02:47 01:27:47 01:16:14 1
2 6 30246 Wombax Strilly,Ant 126 T-10 14:05:07 01:30:07 01:18:34 2
3 8 31541 Glider Lamotte,Bruce 126 T-10 14:06:30 01:31:30 01:19:57 3
4 11 30475 Erica Kaczor,Brian & Mike 126 T-10 14:09:00 01:34:00 01:22:27 4
5 13 408 Convergence Wilson,Donald 126 T-10 14:09:18 01:34:18 01:22:45 5
6 14 26300 Winnebago 126 T-10 14:10:45 01:35:45 01:24:12 6
7 15 348 Mikaze Vanderwovoe,Barch 126 T-10 14:10:46 01:35:46 01:24:13 7
8 16 25123 Jump Graziano,Hank 126 T-19 14:11:49 01:36:49 01:25:16 8
9 19 67814 Claddagh Kardtra,Steve 126 T-10 14:13:18 01:38:18 01:26:45 9
10 61 26340 Rainbows End Fink,Steven 126 T-10 14:22:10 01:47:10 01:35:37 10
11 42 40900 Skidmarks Jacob,Lou 126 T-10 14:23:39 01:48:39 01:37:06 11
DNC 32527 Sassatras Barch,David 126 T-10 ___

Speed as VMG of winning boat: 3.8 knots

Division=J-109

Date: 06/10/07 StartTime: 12:50:00 Distance: 6.5 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 33 USA245 K III Kerbel,Irv 69 J-109 14:19:21 01:29:21 01:21:53 1
2 35 249 Full Tilt Stewart,Roy 69 J-109 14:20:51 01:30:51 01:23:23 2
3 39 41625 Sorcerer Draper,Don 72 14:23:00 01:33:00 01:25:12 3
4 63 11508 Maskwa Waller,Don 72 330 14:26:41 01:36:41 01:28:53 4
5 58 23994 Planxty Bartkey,Dennis 138 J30 14:36:43 01:46:43 01:31:46 5

Speed as VMG of winning boat: 4.4 knots

Division=PHRF

Date: 06/10/07 StartTime: 13:15:00 Distance: 6.5 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 36 18970 Nitemare Neil,Tom -60 GL70 14:21:21 01:06:21 01:12:51 1
2 49 52555 Goblin Thomas,Lindy -36 14:27:00 01:12:00 01:15:54 2
3 54 2001 Seagoon Smirl,Dale -24 14:30:33 01:15:33 01:18:09 3
4 55 USA38008 Pinball Wizard JPRDLZ,LLC -33 Farr 49 14:30:51 01:15:51 01:19:26 4
5 59 USA122 Black Ice 24 Mel 32 14:37:37 01:22:37 01:20:01 5
6 57 52496 Sue Moller,James 6 14:36:14 01:21:14 01:20:35 6
DNC 39536 Jason Cohen,Edward 30 Farr 39.5 ___

Speed as VMG of winning boat: 5.9 knots

Division=Flying Trigers

Date: 06/10/07 StartTime: 13:00:00 Distance: 6.5 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 48 USA007 Tiger Team,Tiger 48 FT 14:26:50 01:26:50 01:21:38 1
2 56 USA006 Kae Mitzuah Kashy,Sammy 48 FT 14:35:59 01:35:59 01:30:47 2

Speed as VMG of winning boat: 4.5 knots

RaceName=4


WindSpeed:0 WindDirection:

Division=J-105

Date: 06/10/07 StartTime: 10:15:00 Distance: 5.5 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 18 USA104 Vytis Petkus,Thomas 81 J-105 11:34:56 01:19:56 01:12:31 1
2 19 62 Red Port Left McKennan,Martin 81 J-105 11:36:25 01:21:25 01:14:00 2
3 20 288 Messy Jessy Candea,Dorin 81 J-105 11:36:34 01:21:34 01:14:09 3
4 21 295 New World Smith,Bob 81 105 11:37:22 01:22:22 01:14:57 4
5 22 447 Eagles Wings Gottwald,John 81 J-105 11:37:44 01:22:44 01:15:19 5
6 23 50638 Pronto II Fray,Peter 81 J-105 11:37:58 01:22:58 01:15:33 6
7 24 226 Patroit Dabrowski,Steven 81 J-105 11:38:51 01:23:51 01:16:26 7
8 25 233 Tempest Glover,Nancy 81 J-105 11:39:21 01:24:21 01:16:56 8
9 26 632 Kashmir 81 J-105 11:40:29 01:25:29 01:18:04 9
10 27 349 Sealark Pellett,Clark 81 J-105 11:41:08 01:26:08 01:18:43 10
11 28 51571 Carejs Weglars,Jon 81 105 11:41:28 01:26:28 01:19:03 11
12 29 60 Striking Shea,Blain 81 J-105 11:41:29 01:26:29 01:19:04 12
13 30 390 Certare Wong,Logelin & Nieman 81 J-105 11:43:15 01:28:15 01:20:50 13
14 31 492 Sea-U Baron,Peter 81 J-105 11:43:34 01:28:34 01:21:09 14
DNC 51078 Fast Forword Witteway,Bruce 81 J-105 ___

Speed as VMG of winning boat: 4.1 knots

Division=Ben 40.7

Date: 06/10/07 StartTime: 10:25:00 Distance: 6.5 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 33 51377 Vayu Buzil,Ron 54 40.7 11:49:50 01:24:50 01:18:59 1
2 34 51392 Excaliber Tarson,David 54 40.7 11:52:01 01:27:01 01:21:10 2
3 35 51587 Collaboration 2 C. Junghann,R.Vickery 54 40.7 11:52:19 01:27:19 01:21:28 3
4 36 51146 La Tempete Weber,Tom 54 40.7 11:52:54 01:27:54 01:22:03 4
5 37 GER1979 Turning Point Schmidt,Heinz 54 40.7 11:52:56 01:27:56 01:22:05 5
6 38 52507 Barracuda Pelke,Steve 54 40.7 11:53:11 01:28:11 01:22:20 6
7 41 51170 Tsunami Hayes,Donald 54 40.7 11:54:26 01:29:26 01:23:35 7
8 42 51457 Das Boot Muller,Jay & Cindy 54 40.7 11:54:39 01:29:39 01:23:48 8
9 43 40742 Can Can Deux Boltz,Clemens 54 40.7 11:54:53 01:29:53 01:24:02 9
10 46 52527 Temptation Stojkowski,Bogdan 54 40.7 11:57:21 01:32:21 01:26:30 10

Speed as VMG of winning boat: 4.6 knots

Division=Sydney 38

Date: 06/10/07 StartTime: 10:35:00 Distance: 6.5 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 52 38005 Painkiller 4 Martin,Alice 27 38 12:00:37 01:25:37 01:22:42 1
2 55 38007 Serenissima Munden,Roben 27 38 12:02:09 01:27:09 01:24:14 2
3 56 38006 Eagle O'Neill,Jerry & Shawn 27 38 12:02:13 01:27:13 01:24:18 3
DNC 38008 Tiamo Pasquinelli,Anthony 27 38 ___

Speed as VMG of winning boat: 4.6 knots

Division=Farr 40

Date: 06/10/07 StartTime: 10:40:00 Distance: 6.5 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 45 USA40048 Inferno Dowd,Philip 0 40 11:56:32 01:16:32 01:16:32 1
2 49 USA51746 Virago Townsend,Stuart 0 40 11:57:48 01:17:48 01:17:48 2
3 50 40037 Pendragon Jackman,Brian 0 40 11:57:56 01:17:56 01:17:56 3
4 51 40044 Gravittas West,Richard 0 40 11:59:53 01:19:53 01:19:53 4

Speed as VMG of winning boat: 5.1 knots

Division=Ben 36.7

Date: 06/10/07 StartTime: 10:10:00 Distance: 5.5 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 usa1313 Program Levins,Warren 75 36.7 11:26:17 01:16:17 01:09:25 1
2 2 52169 Bella Luna Hyla,Joe 75 36.7 11:27:16 01:17:16 01:10:24 2
3 3 USA82 Split Decision Norris,Mark 75 36.7 11:28:45 01:18:45 01:11:53 3
4 4 209 Agitator Cordero,Manuel 75 36.7 11:29:02 01:19:02 01:12:10 4
5 5 52934 Veloce 75 36.7 11:29:56 01:19:56 01:13:04 5
6 6 55367 Karma 75 36.7 11:30:19 01:20:19 01:13:27 6
7 7 60367 As You Wish Hogan,Sue 75 36.7 11:30:29 01:20:29 01:13:37 7
8 62 USA101 Erizon De Mar Czupryna,Antoni 75 36.7 11:32:31 01:22:31 01:15:39 8
9 9 52208 Findar Darby,Joe 75 36.7 11:32:35 01:22:35 01:15:43 9
DNC 51787 Raptor Anderson,James 75 36.7 ___
DNC USA52500 Tried & True Foley,Robert 75 36.7 ___

Speed as VMG of winning boat: 4.3 knots

Division=T-10

Date: 06/10/07 StartTime: 10:05:00 Distance: 5.5 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 8 32101 Tango Plonus,M 126 T-10 11:31:11 01:26:11 01:14:38 1
2 10 26300 Winnebago 126 T-10 11:33:14 01:28:14 01:16:41 2
3 11 31541 Glider Lamotte,Bruce 126 T-10 11:33:34 01:28:34 01:17:01 3
4 12 408 Convergence Wilson,Donald 126 T-10 11:33:58 01:28:58 01:17:25 4
5 13 30475 Erica Kaczor,Brian & Mike 126 T-10 11:33:59 01:28:59 01:17:26 5
6 14 348 Mikaze Vanderwovoe,Barch 126 T-10 11:34:06 01:29:06 01:17:33 6
7 15 25123 Jump Graziano,Hank 126 T-19 11:34:15 01:29:15 01:17:42 7
8 16 67814 Claddagh Kardtra,Steve 126 T-10 11:34:28 01:29:28 01:17:55 8
9 17 30246 Wombax Strilly,Ant 126 T-10 11:34:38 01:29:38 01:18:05 9
10 32 40900 Skidmarks Jacob,Lou 126 T-10 11:43:34 01:38:34 01:27:01 10
DNC 26340 Rainbows End Fink,Steven 126 T-10 ___
DNC 32527 Sassatras Barch,David 126 T-10 ___

Speed as VMG of winning boat: 3.8 knots

Division=J-109

Date: 06/10/07 StartTime: 10:20:00 Distance: 6.5 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 40 249 Full Tilt Stewart,Roy 69 J-109 11:54:24 01:34:24 01:26:56 1
2 44 USA245 K III Kerbel,Irv 69 J-109 11:55:09 01:35:09 01:27:41 2
3 47 41625 Sorcerer Draper,Don 72 11:57:35 01:37:35 01:29:47 3
4 57 23994 Planxty Bartkey,Dennis 138 J30 12:04:56 01:44:56 01:29:59 4
5 63 11508 Maskwa Waller,Don 72 330 11:58:53 01:38:53 01:31:05 5

Speed as VMG of winning boat: 4.1 knots

Division=PHRF

Date: 06/10/07 StartTime: 10:45:00 Distance: 6.5 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 39 18970 Nitemare Neil,Tom -60 GL70 11:53:54 01:08:54 01:15:24 1
2 53 52555 Goblin Thomas,Lindy -36 12:01:04 01:16:04 01:19:58 2
3 54 USA38008 Pinball Wizard JPRDLZ,LLC -33 Farr 49 12:01:30 01:16:30 01:20:05 3
4 59 52496 Sue Moller,James 6 12:06:09 01:21:09 01:20:30 4
5 58 2001 Seagoon Smirl,Dale -24 12:05:28 01:20:28 01:23:04 5
6 60 USA122 Black Ice 24 Mel 32 12:12:04 01:27:04 01:24:28 6
DNC 39536 Jason Cohen,Edward 30 Farr 39.5 ___

Speed as VMG of winning boat: 5.7 knots

Division=Flying Trigers

Date: 06/10/07 StartTime: 10:30:00 Distance: 6.5 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 48 USA007 Tiger Team,Tiger 48 FT 11:57:40 01:27:40 01:22:28 1
2 61 USA006 Kae Mitzuah Kashy,Sammy 48 FT 12:13:47 01:43:47 01:38:35 2

Speed as VMG of winning boat: 4.4 knots

RaceName=3


WindSpeed:0 WindDirection:

Division=J-105

Date: 06/09/07 StartTime: 13:55:00 Distance: 3.5 nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 10 447 Eagles Wings Gottwald,John 81 J-105 14:40:39 00:45:39 00:40:56 1
2 11 USA104 Vytis Petkus,Thomas 81 J-105 14:41:22 00:46:22 00:41:39 2
3 13 295 New World Smith,Bob 81 105 14:41:51 00:46:51 00:42:08 3
4 14 233 Tempest Glover,Nancy 81 J-105 14:42:07 00:47:07 00:42:24 4
5 15 51571 Carejs Weglars,Jon 81 105 14:42:14 00:47:14 00:42:31 5
6 16 62 Red Port Left McKennan,Martin 81 J-105 14:42:42 00:47:42 00:42:59 6
7 17 632 Kashmir 81 J-105 14:43:05 00:48:05 00:43:22 7
8 18 288 Messy Jessy