Burgee

Columbia Yacht Club

Burgee

Colors2008

Class=Colors Regatta boats ScoreMethod=PHRF (Time on distance)

Overall Results

Division=J-105

Sail Boat Skipper PHRF Type Total race 1 race 2 race 3 race 4
1 447 Eagles Wings Gottwald,John 81 J-105 10 1 6 1 2
2 51571 Caress Weglars,Jon 81 105 12 2 5 4 1
3 62 Red Port Left McKennan,Martin 81 J-105 20 7 3 5 5
4 104 Vytis Petkus,Thomas 81 J-105 23 6 1 3 13
5 476 Gargoyle Dananher,Brian 81 j-105 25 9 11 2 3
6 288 Messy Jessy Candea,Dorin 81 J-105 26 11 2 7 6
7 295 Lunc 4 Weersing,Methis 81 J-105 32 4 9 11 8
8 349 Sealark Pellett,Clark 81 J-105 35 5 8 6 16 DNC
9 233 Tempest Glover,Nancy 81 J-105 36 12 7 10 7
10 60 Striking Shea,Blain 81 J-105 37 3 10 8 16 DNC
11 50638 Pronto II Fray,Peter 81 J-105 37 8 4 16 DSQ 9
12 243 Phantom Carpin,Mike 81 J-105 43 10 12 9 12
13 226 Patroit Dabrowski,Steven 81 J-105 52 16 DNC 16 DNC 16 DNC 4
14 51078 Fast Forword Witteway,Bruce 81 J-105 52 13 13 16 DNC 10
15 492 Sea-U Baron,Peter 81 J-105 55 14 14 16 DNC 11

Division=Ben 40.7

Sail Boat Skipper PHRF Type Total race 1 race 2 race 3 race 4
1 1979 Turning Point Schmidt,Heinz 54 40.7 7 1 2 1 3
2 51377 Vayu Buzil,Ron 54 40.7 10 5 1 3 1
3 51457 Das Boot Muller,Jay &. 54 40.7 17 4 3 6 4
4 51170 Tsunami Hayes,Donald 54 40.7 22 3 6 8 5
5 51146 La Tempete Weber,Tom 54 40.7 23 2 5 4 12 DNC
6 40742 Can Can Deux Boltz,Clemens 54 40.7 23 7 8 2 6
7 404 Mojo Powell,Gary 54 40.7 25 9 9 5 2
8 52527 Temptation Stojkowski,Bogdan 54 40.7 29 6 4 7 12 DNC
9 51392 Excaliber Tarson,David 54 40.7 39 8 7 12 DNC 12 DNC
10 51219 Rhumb Runner Goldman,Katie 54 40.7 44 10 10 12 DNC 12 DNC
11 51587 Collaboration 2 C. Junghann,R V. 54 40.7 48 12 DNC 12 DNC 12 DNC 12 DNC

Division=Sydney 38

Sail Boat Skipper PHRF Type Total race 1 race 2 race 3 race 4
1 38007 Serenissima Munden,Roben 27 38 7 1 4 1 1
2 38006 Eagle O'Neill,Jerry &. 27 38 9 3 2 2 2
3 38005 Painkiller 4 Martin,Alice 27 38 11 4 1 3 3
4 47001 Big Country Scott,Ike -15 c 47 17 2 3 6 DNC 6 DNC
5 38008 Tiamo Pasquinelli,Anthony 27 38 24 6 DNC 6 DNC 6 DNC 6 DNC

Division=Farr 40

Sail Boat Skipper PHRF Type Total race 1 race 2 race 3 race 4
1 50001 Flash Gordan Helurut,John 0 40 5 1 1 1 2
2 40044 Gravittas West,Richard 0 40 9 2 4 2 1
3 40048 Inferno Dowd,Philip 0 40 13 3 2 4 4
4 40037 Pendragon Jackman,Brian 0 40 16 5 3 5 3
5 51746 Virago Townsend,Stuart 0 40 17 4 5 3 5

Division=Ben 36.7

Sail Boat Skipper PHRF Type Total race 1 race 2 race 3 race 4
1 250 Stringray Pelke,Steve 75 36.7 10 4 1 1 4
2 82 Split Decision Norris,Mark 75 36.7 10 2 4 3 1
3 26219 Fog Wurtzebach,Charlie 75 36.7 13 1 6 4 2
4 1313 Program Levins,Warren 75 36.7 15 3 2 5 5
5 60367 As You Wish Hogan,Sue 75 36.7 21 8 8 2 3
6 52934 Veloce Stills,Mike 75 36.7 25 7 3 8 7
7 52169 Bella Luna Hyla,Joe 75 36.7 28 5 5 10 8
8 119 Joie De Vie Hastings,Marty 75 36.7 37 9 9 9 10
9 209 Agitator Cordero,Manuel 75 36.7 40 17 DNC 7 7 9
10 602 Misty McIntosh,Tom 75 36.7 42 12 13 11 6
11 51787 Raptor Anderson,James 75 36.7 45 6 10 12 17 DNC
12 55367 Karma 75 36.7 45 11 11 6 17 DNC
13 52249 Sail Monkey McGrinn,Will 75 36.7 52 10 12 13 17 DNC
14 101 Erizon De Mar Czupryna,Antoni 75 36.7 64 13 17 DNC 17 DNC 17 DNC
15= 52500 Tried & True Foley,Robert 75 36.7 68 17 DNC 17 DNC 17 DNC 17 DNC
15= 52626 Wishes Quinlan,George 75 36.7 68 17 DNC 17 DNC 17 DNC 17 DSQ

Division=PHRF

Sail Boat Skipper PHRF Type Total race 1 race 2 race 3 race 4
1 18970 Nitemare Neil,Tom -60 GL70 4 1 1 1 1
2 2001 Seagoon Smirl,Dale -24 10 3 3 2 2
3 52643 Raven Bailey,Stan 6 Trip 43 16 4 2 3 7 DNF
4 52555 Goblin Thomas,Lindy -36 23 2 7 DNC 7 DNC 7 DNC
5 3418 SB3 Diamond,Scott 0 25 7 DNC 4 7 DNC 7 DNC
6 28115 Mirage Dooly,Will -66 gl 70 28 7 DNC 7 DNC 7 DNC 7 DNC

Division=J-109

Sail Boat Skipper PHRF Type Total race 1 race 2 race 3 race 4
1 245 K III Kerbel,Irv 69 J-109 8 1 4 2 1
2 361 Monentus Toliver,Kevin 69 J-109 10 3 1 1 5
3 336 Certainly Meyer,Don 69 J-109 14 2 2 4 6
4 249 Full Tilt Stewart,Roy 69 J-109 14 4 3 3 4
5 270 Vanda III Priede,Peter 69 J-109 19 5 5 7 DNC 2
6 410091 Zeph 11 69 J-109 24 7 DNC 7 DNC 7 DNC 3

Division=T-10

Sail Boat Skipper PHRF Type Total race 1 race 2 race 3 race 4
1 26300 Winnebago 126 T-10 9 3 1 2 3
2 32101 Tango Plonus,M 126 T-10 18 1 15 DSQ 1 1
3 40900 Skidmarks Jacob,Lou 126 T-10 20 6 4 3 7
4 50258 Albion Smith,Trevor 126 T-10 20 4 7 4 5
5 30509 Grytviken Madrzyk,Piotr 126 T-10 29 7 2 5 15 DNC
6 26301 Talisman Mehaffey,Stan 126 T-10 29 5 3 6 15 DNC
7 348 Mikaze Vanderwovoe,Barch 126 T-10 37 2 5 15 DNC 15 DNC
8 30246 Wombax Strilly,Ant 126 T-10 38 15 DNC 6 15 DNC 2
9 32319 Cheap Thrill Snyder,Nancy 126 T-10 49 15 DNC 15 DNC 15 DNC 4
10 31541 Glider Lamotte,Bruce 126 T-10 51 15 DNC 15 DNC 15 DNC 6
11 15309 Tenacity Philbrick,Suzanne 126 T-10 53 15 DNC 15 DNC 15 DNC 8
12= 408 Convergence Wilson,Donald 126 T-10 60 15 DNC 15 DNC 15 DNC 15 DNC
12= 25123 Jump Graziano,Hank 126 T-19 60 15 DNC 15 DNC 15 DNC 15 DNC
12= 30328 Rover Colbert,Ken 126 T-10 60 15 DNC 15 DNC 15 DNC 15 DNC


RaceName=race 4


WindSpeed:0 WindDirection:

Division=J-105

Date: 06/08/08 StartTime: 10:15:00 Distance: 4.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 17 51571 Caress Weglars,Jon 81 105 11:04:23 00:49:23 00:43:19 1
2 18 447 Eagles Wings Gottwald,John 81 J-105 11:04:49 00:49:49 00:43:45 2
3 20 476 Gargoyle Dananher,Brian 81 j-105 11:06:48 00:51:48 00:45:44 3
4 21 226 Patroit Dabrowski,Steven 81 J-105 11:06:51 00:51:51 00:45:47 4
5 22 62 Red Port Left McKennan,Martin 81 J-105 11:07:07 00:52:07 00:46:03 5
6 24 288 Messy Jessy Candea,Dorin 81 J-105 11:07:39 00:52:39 00:46:35 6
7 25 233 Tempest Glover,Nancy 81 J-105 11:07:55 00:52:55 00:46:51 7
8 26 295 Lunc 4 Weersing,Methis 81 J-105 11:08:13 00:53:13 00:47:09 8
9 27 50638 Pronto II Fray,Peter 81 J-105 11:08:28 00:53:28 00:47:24 9
10 28 51078 Fast Forword Witteway,Bruce 81 J-105 11:08:36 00:53:36 00:47:32 10
11 29 492 Sea-U Baron,Peter 81 J-105 11:08:38 00:53:38 00:47:34 11
12 30 243 Phantom Carpin,Mike 81 J-105 11:09:35 00:54:35 00:48:31 12
13 31 104 Vytis Petkus,Thomas 81 J-105 11:10:22 00:55:22 00:49:18 13
DNC 60 Striking Shea,Blain 81 J-105 ___
DNC 349 Sealark Pellett,Clark 81 J-105 ___

Speed as VMG of winning boat: 5.5 knots

Division=Ben 40.7

Date: 06/08/08 StartTime: 10:25:00 Distance: 5.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 35 51377 Vayu Buzil,Ron 54 40.7 11:20:54 00:55:54 00:50:57 1
2 39 404 Mojo Powell,Gary 54 40.7 11:22:13 00:57:13 00:52:16 2
3 41 1979 Turning Point Schmidt,Heinz 54 40.7 11:22:40 00:57:40 00:52:43 3
4 43 51457 Das Boot Muller,Jay &. 54 40.7 11:23:17 00:58:17 00:53:20 4
5 45 51170 Tsunami Hayes,Donald 54 40.7 11:25:41 01:00:41 00:55:44 5
6 51 40742 Can Can Deux Boltz,Clemens 54 40.7 11:26:45 01:01:45 00:56:48 6
DNC 51146 La Tempete Weber,Tom 54 40.7 ___
DNC 51219 Rhumb Runner Goldman,Katie 54 40.7 ___
DNC 51392 Excaliber Tarson,David 54 40.7 ___
DNC 51587 Collaboration 2 C. Junghann,R V. 54 40.7 ___
DNC 52527 Temptation Stojkowski,Bogdan 54 40.7 ___

Speed as VMG of winning boat: 5.9 knots

Division=Sydney 38

Date: 06/08/08 StartTime: 10:35:00 Distance: 5.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 47 38007 Serenissima Munden,Roben 27 38 11:28:41 00:53:41 00:51:13 1
2 48 38006 Eagle O'Neill,Jerry &. 27 38 11:29:10 00:54:10 00:51:42 2
3 49 38005 Painkiller 4 Martin,Alice 27 38 11:29:45 00:54:45 00:52:17 3
DNC 38008 Tiamo Pasquinelli,Anthony 27 38 ___
DNC 47001 Big Country Scott,Ike -15 c 47 ___

Speed as VMG of winning boat: 6.1 knots

Division=Farr 40

Date: 06/08/08 StartTime: 22:30:00 Distance: 5.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 33 40044 Gravittas West,Richard 0 40 11:19:47 -11:-10:-13 -11:-10:-11 1
2 34 50001 Flash Gordan Helurut,John 0 40 11:20:22 -11:-9:-38 -11:-9:-36 2
3 36 40037 Pendragon Jackman,Brian 0 40 11:20:55 -11:-9:-5 -11:-9:-3 3
4 37 40048 Inferno Dowd,Philip 0 40 11:21:05 -11:-8:-55 -11:-8:-53 4
5 38 51746 Virago Townsend,Stuart 0 40 11:22:06 -11:-7:-54 -11:-7:-52 5

Speed as VMG of winning boat: -0.5 knots

Division=Ben 36.7

Date: 06/08/08 StartTime: 10:10:00 Distance: 4.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 6 82 Split Decision Norris,Mark 75 36.7 11:00:48 00:50:48 00:45:11 1
2 50 26219 Fog Wurtzebach,Charlie 75 36.7 11:01:04 00:51:04 00:45:27 2
3 7 60367 As You Wish Hogan,Sue 75 36.7 11:01:10 00:51:10 00:45:33 3
4 9 250 Stringray Pelke,Steve 75 36.7 11:01:26 00:51:26 00:45:49 4
5 8 1313 Program Levins,Warren 75 36.7 11:01:27 00:51:27 00:45:50 5
6 10 602 Misty McIntosh,Tom 75 36.7 11:02:50 00:52:50 00:47:13 6
7 12 52934 Veloce Stills,Mike 75 36.7 11:03:33 00:53:33 00:47:56 7
8 13 52169 Bella Luna Hyla,Joe 75 36.7 11:03:34 00:53:34 00:47:57 8
9 15 209 Agitator Cordero,Manuel 75 36.7 11:04:02 00:54:02 00:48:25 9
10 16 119 Joie De Vie Hastings,Marty 75 36.7 11:04:21 00:54:21 00:48:44 10
DSQ 23 52626 Wishes Quinlan,George 75 36.7 11:07:24 17
DNC 101 Erizon De Mar Czupryna,Antoni 75 36.7 ___
DNC 51787 Raptor Anderson,James 75 36.7 ___
DNC 52249 Sail Monkey McGrinn,Will 75 36.7 ___
DNC 52500 Tried & True Foley,Robert 75 36.7 ___
DNC 55367 Karma 75 36.7 ___

Speed as VMG of winning boat: 5.3 knots

Division=PHRF

Date: 06/08/08 StartTime: 10:35:00 Distance: 5.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 42 18970 Nitemare Neil,Tom -60 GL70 11:22:56 00:47:56 00:53:26 1
2 46 2001 Seagoon Smirl,Dale -24 11:28:29 00:53:29 00:55:41 2
DNF 19 52643 Raven Bailey,Stan 6 Trip 43 7
DNC 3418 SB3 Diamond,Scott 0 ___
DNC 28115 Mirage Dooly,Will -66 gl 70 ___
DNC 52555 Goblin Thomas,Lindy -36 ___

Speed as VMG of winning boat: 6.9 knots

Division=J-109

Date: 06/08/08 StartTime: 10:20:00 Distance: 5.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 40 245 K III Kerbel,Irv 69 J-109 11:22:29 01:02:29 00:56:10 1
2 44 270 Vanda III Priede,Peter 69 J-109 11:24:36 01:04:36 00:58:17 2
3 53 410091 Zeph 11 69 J-109 11:24:37 01:04:37 00:58:18 3
4 52 249 Full Tilt Stewart,Roy 69 J-109 11:25:45 01:05:45 00:59:26 4
5 54 361 Monentus Toliver,Kevin 69 J-109 11:27:45 01:07:45 01:01:26 5
6 55 336 Certainly Meyer,Don 69 J-109 11:28:45 01:08:45 01:02:26 6

Speed as VMG of winning boat: 5.3 knots

Division=T-10

Date: 06/08/08 StartTime: 10:05:00 Distance: 4.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 32101 Tango Plonus,M 126 T-10 10:57:34 00:52:34 00:43:07 1
2 2 30246 Wombax Strilly,Ant 126 T-10 10:57:57 00:52:57 00:43:30 2
3 3 26300 Winnebago 126 T-10 10:58:55 00:53:55 00:44:28 3
4 4 32319 Cheap Thrill Snyder,Nancy 126 T-10 10:59:30 00:54:30 00:45:03 4
5 5 50258 Albion Smith,Trevor 126 T-10 11:00:07 00:55:07 00:45:40 5
6 11 31541 Glider Lamotte,Bruce 126 T-10 11:02:53 00:57:53 00:48:26 6
7 14 40900 Skidmarks Jacob,Lou 126 T-10 11:03:34 00:58:34 00:49:07 7
8 32 15309 Tenacity Philbrick,Suzanne 126 T-10 11:19:48 01:14:48 01:05:21 8
DNC 348 Mikaze Vanderwovoe,Barch 126 T-10 ___
DNC 408 Convergence Wilson,Donald 126 T-10 ___
DNC 25123 Jump Graziano,Hank 126 T-19 ___
DNC 26301 Talisman Mehaffey,Stan 126 T-10 ___
DNC 30328 Rover Colbert,Ken 126 T-10 ___
DNC 30509 Grytviken Madrzyk,Piotr 126 T-10 ___

Speed as VMG of winning boat: 5.1 knots

RaceName=race 3


WindSpeed:0 WindDirection:

Division=J-105

Date: 06/07/08 StartTime: 14:20:00 Distance: 5.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 11 447 Eagles Wings Gottwald,John 81 J-105 15:19:24 00:59:24 00:51:59 1
2 16 476 Gargoyle Dananher,Brian 81 j-105 15:21:07 01:01:07 00:53:42 2
3 17 104 Vytis Petkus,Thomas 81 J-105 15:21:09 01:01:09 00:53:44 3
4 19 51571 Caress Weglars,Jon 81 105 15:21:20 01:01:20 00:53:55 4
5 20 62 Red Port Left McKennan,Martin 81 J-105 15:21:32 01:01:32 00:54:07 5
6 22 349 Sealark Pellett,Clark 81 J-105 15:22:30 01:02:30 00:55:05 6
7 24 288 Messy Jessy Candea,Dorin 81 J-105 15:23:28 01:03:28 00:56:03 7
8 26 60 Striking Shea,Blain 81 J-105 15:23:31 01:03:31 00:56:06 8
9 27 243 Phantom Carpin,Mike 81 J-105 15:23:39 01:03:39 00:56:14 9
10 29 233 Tempest Glover,Nancy 81 J-105 15:24:36 01:04:36 00:57:11 10
11 30 295 Lunc 4 Weersing,Methis 81 J-105 15:25:01 01:05:01 00:57:36 11
DSQ 23 50638 Pronto II Fray,Peter 81 J-105 15:22:48 16
DNC 226 Patroit Dabrowski,Steven 81 J-105 ___
DNC 492 Sea-U Baron,Peter 81 J-105 ___
DNC 51078 Fast Forword Witteway,Bruce 81 J-105 ___

Speed as VMG of winning boat: 5.6 knots

Division=Ben 40.7

Date: 06/07/08 StartTime: 14:30:00 Distance: 6.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 34 1979 Turning Point Schmidt,Heinz 54 40.7 15:34:54 01:04:54 00:59:03 1
2 38 40742 Can Can Deux Boltz,Clemens 54 40.7 15:36:14 01:06:14 01:00:23 2
3 41 51377 Vayu Buzil,Ron 54 40.7 15:37:16 01:07:16 01:01:25 3
4 43 51146 La Tempete Weber,Tom 54 40.7 15:38:05 01:08:05 01:02:14 4
5 44 404 Mojo Powell,Gary 54 40.7 15:38:28 01:08:28 01:02:37 5
6 46 51457 Das Boot Muller,Jay &. 54 40.7 15:40:22 01:10:22 01:04:31 6
7 48 52527 Temptation Stojkowski,Bogdan 54 40.7 15:41:27 01:11:27 01:05:36 7
8 51 51170 Tsunami Hayes,Donald 54 40.7 15:46:02 01:16:02 01:10:11 8
DNC 51219 Rhumb Runner Goldman,Katie 54 40.7 ___
DNC 51392 Excaliber Tarson,David 54 40.7 ___
DNC 51587 Collaboration 2 C. Junghann,R V. 54 40.7 ___

Speed as VMG of winning boat: 6.0 knots

Division=Sydney 38

Date: 06/07/08 StartTime: 14:40:00 Distance: 6.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 50 38007 Serenissima Munden,Roben 27 38 15:46:01 01:06:01 01:03:06 1
2 52 38006 Eagle O'Neill,Jerry &. 27 38 15:46:33 01:06:33 01:03:38 2
3 53 38005 Painkiller 4 Martin,Alice 27 38 15:46:36 01:06:36 01:03:41 3
DNC 38008 Tiamo Pasquinelli,Anthony 27 38 ___
DNC 47001 Big Country Scott,Ike -15 c 47 ___

Speed as VMG of winning boat: 5.9 knots

Division=Farr 40

Date: 06/07/08 StartTime: 14:35:00 Distance: 6.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 32 50001 Flash Gordan Helurut,John 0 40 15:33:59 00:58:59 00:58:59 1
2 33 40044 Gravittas West,Richard 0 40 15:34:09 00:59:09 00:59:09 2
3 35 51746 Virago Townsend,Stuart 0 40 15:35:09 01:00:09 01:00:09 3
4 36 40048 Inferno Dowd,Philip 0 40 15:35:28 01:00:28 01:00:28 4
5 37 40037 Pendragon Jackman,Brian 0 40 15:35:56 01:00:56 01:00:56 5

Speed as VMG of winning boat: 6.6 knots

Division=Ben 36.7

Date: 06/07/08 StartTime: 14:15:00 Distance: 5.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 250 Stringray Pelke,Steve 75 36.7 15:16:47 01:01:47 00:54:55 1
2 4 60367 As You Wish Hogan,Sue 75 36.7 15:17:04 01:02:04 00:55:12 2
3 5 82 Split Decision Norris,Mark 75 36.7 15:17:18 01:02:18 00:55:26 3
4 6 26219 Fog Wurtzebach,Charlie 75 36.7 15:17:26 01:02:26 00:55:34 4
5 7 1313 Program Levins,Warren 75 36.7 15:17:33 01:02:33 00:55:41 5
6 12 55367 Karma 75 36.7 15:20:17 01:05:17 00:58:25 6
7 14 209 Agitator Cordero,Manuel 75 36.7 15:20:33 01:05:33 00:58:41 7
8 15 52934 Veloce Stills,Mike 75 36.7 15:20:44 01:05:44 00:58:52 8
9 18 119 Joie De Vie Hastings,Marty 75 36.7 15:21:13 01:06:13 00:59:21 9
10 21 52169 Bella Luna Hyla,Joe 75 36.7 15:21:37 01:06:37 00:59:45 10
11 25 602 Misty McIntosh,Tom 75 36.7 15:23:29 01:08:29 01:01:37 11
12 28 51787 Raptor Anderson,James 75 36.7 15:24:26 01:09:26 01:02:34 12
13 31 52249 Sail Monkey McGrinn,Will 75 36.7 15:26:09 01:11:09 01:04:17 13
DNC 101 Erizon De Mar Czupryna,Antoni 75 36.7 ___
DNC 52500 Tried & True Foley,Robert 75 36.7 ___
DNC 52626 Wishes Quinlan,George 75 36.7 ___

Speed as VMG of winning boat: 5.3 knots

Division=PHRF

Date: 06/07/08 StartTime: 14:45:00 Distance: 6.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 40 18970 Nitemare Neil,Tom -60 GL70 15:36:52 00:51:52 00:58:22 1
2 49 2001 Seagoon Smirl,Dale -24 15:46:00 01:01:00 01:03:36 2
3 54 52643 Raven Bailey,Stan 6 Trip 43 15:52:38 01:07:38 01:06:59 3
DNC 3418 SB3 Diamond,Scott 0 ___
DNC 28115 Mirage Dooly,Will -66 gl 70 ___
DNC 52555 Goblin Thomas,Lindy -36 ___

Speed as VMG of winning boat: 7.5 knots

Division=J-109

Date: 06/07/08 StartTime: 14:25:00 Distance: 6.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 39 361 Monentus Toliver,Kevin 69 J-109 15:36:51 01:11:51 01:04:23 1
2 42 245 K III Kerbel,Irv 69 J-109 15:37:31 01:12:31 01:05:03 2
3 45 249 Full Tilt Stewart,Roy 69 J-109 15:39:08 01:14:08 01:06:40 3
4 47 336 Certainly Meyer,Don 69 J-109 15:41:15 01:16:15 01:08:47 4
DNC 270 Vanda III Priede,Peter 69 J-109 ___
DNC 410091 Zeph 11 69 J-109 ___

Speed as VMG of winning boat: 5.4 knots

Division=T-10

Date: 06/07/08 StartTime: 14:10:00 Distance: 5.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 32101 Tango Plonus,M 126 T-10 15:15:27 01:05:27 00:53:54 1
2 2 26300 Winnebago 126 T-10 15:15:57 01:05:57 00:54:24 2
3 8 40900 Skidmarks Jacob,Lou 126 T-10 15:18:16 01:08:16 00:56:43 3
4 9 50258 Albion Smith,Trevor 126 T-10 15:18:30 01:08:30 00:56:57 4
5 10 30509 Grytviken Madrzyk,Piotr 126 T-10 15:18:32 01:08:32 00:56:59 5
6 13 26301 Talisman Mehaffey,Stan 126 T-10 15:20:18 01:10:18 00:58:45 6
DNC 348 Mikaze Vanderwovoe,Barch 126 T-10 ___
DNC 408 Convergence Wilson,Donald 126 T-10 ___
DNC 15309 Tenacity Philbrick,Suzanne 126 T-10 ___
DNC 25123 Jump Graziano,Hank 126 T-19 ___
DNC 30246 Wombax Strilly,Ant 126 T-10 ___
DNC 30328 Rover Colbert,Ken 126 T-10 ___
DNC 31541 Glider Lamotte,Bruce 126 T-10 ___
DNC 32319 Cheap Thrill Snyder,Nancy 126 T-10 ___

Speed as VMG of winning boat: 5.0 knots

RaceName=race 2


WindSpeed:0 WindDirection:

Division=J-105

Date: 06/07/08 StartTime: 12:35:00 Distance: 4.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 20 104 Vytis Petkus,Thomas 81 J-105 13:27:12 00:52:12 00:46:08 1
2 21 288 Messy Jessy Candea,Dorin 81 J-105 13:27:24 00:52:24 00:46:20 2
3 22 62 Red Port Left McKennan,Martin 81 J-105 13:27:44 00:52:44 00:46:40 3
4 23 50638 Pronto II Fray,Peter 81 J-105 13:27:50 00:52:50 00:46:46 4
5 24 51571 Caress Weglars,Jon 81 105 13:28:17 00:53:17 00:47:13 5
6 25 447 Eagles Wings Gottwald,John 81 J-105 13:28:26 00:53:26 00:47:22 6
7 26 233 Tempest Glover,Nancy 81 J-105 13:28:39 00:53:39 00:47:35 7
8 27 349 Sealark Pellett,Clark 81 J-105 13:29:11 00:54:11 00:48:07 8
9 28 295 Lunc 4 Weersing,Methis 81 J-105 13:29:12 00:54:12 00:48:08 9
10 29 60 Striking Shea,Blain 81 J-105 13:29:23 00:54:23 00:48:19 10
11 30 476 Gargoyle Dananher,Brian 81 j-105 13:30:50 00:55:50 00:49:46 11
12 31 243 Phantom Carpin,Mike 81 J-105 13:31:01 00:56:01 00:49:57 12
13 32 51078 Fast Forword Witteway,Bruce 81 J-105 13:31:17 00:56:17 00:50:13 13
14 33 492 Sea-U Baron,Peter 81 J-105 13:31:50 00:56:50 00:50:46 14
DNC 226 Patroit Dabrowski,Steven 81 J-105 ___

Speed as VMG of winning boat: 5.2 knots

Division=Ben 40.7

Date: 06/07/08 StartTime: 12:45:00 Distance: 5.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 40 51377 Vayu Buzil,Ron 54 40.7 13:40:52 00:55:52 00:50:55 1
2 42 1979 Turning Point Schmidt,Heinz 54 40.7 13:41:49 00:56:49 00:51:52 2
3 43 51457 Das Boot Muller,Jay &. 54 40.7 13:42:38 00:57:38 00:52:41 3
4 45 52527 Temptation Stojkowski,Bogdan 54 40.7 13:42:56 00:57:56 00:52:59 4
5 46 51146 La Tempete Weber,Tom 54 40.7 13:43:14 00:58:14 00:53:17 5
6 48 51170 Tsunami Hayes,Donald 54 40.7 13:43:55 00:58:55 00:53:58 6
7 49 51392 Excaliber Tarson,David 54 40.7 13:44:10 00:59:10 00:54:13 7
8 50 40742 Can Can Deux Boltz,Clemens 54 40.7 13:44:30 00:59:30 00:54:33 8
9 51 404 Mojo Powell,Gary 54 40.7 13:44:54 00:59:54 00:54:57 9
10 57 51219 Rhumb Runner Goldman,Katie 54 40.7 13:50:02 01:05:02 01:00:05 10
DNC 51587 Collaboration 2 C. Junghann,R V. 54 40.7 ___

Speed as VMG of winning boat: 5.9 knots

Division=Sydney 38

Date: 06/07/08 StartTime: 12:55:00 Distance: 5.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 55 38005 Painkiller 4 Martin,Alice 27 38 13:48:06 00:53:06 00:50:38 1
2 56 38006 Eagle O'Neill,Jerry &. 27 38 13:49:48 00:54:48 00:52:20 2
3 53 47001 Big Country Scott,Ike -15 c 47 13:46:02 00:51:02 00:52:25 3
4 58 38007 Serenissima Munden,Roben 27 38 13:50:04 00:55:04 00:52:36 4
DNC 38008 Tiamo Pasquinelli,Anthony 27 38 ___

Speed as VMG of winning boat: 6.2 knots

Division=Farr 40

Date: 06/07/08 StartTime: 12:50:00 Distance: 5.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 34 50001 Flash Gordan Helurut,John 0 40 13:39:04 00:49:04 00:49:04 1
2 35 40048 Inferno Dowd,Philip 0 40 13:39:48 00:49:48 00:49:48 2
3 37 40037 Pendragon Jackman,Brian 0 40 13:40:30 00:50:30 00:50:30 3
4 38 40044 Gravittas West,Richard 0 40 13:40:32 00:50:32 00:50:32 4
5 39 51746 Virago Townsend,Stuart 0 40 13:40:34 00:50:34 00:50:34 5

Speed as VMG of winning boat: 6.7 knots

Division=Ben 36.7

Date: 06/07/08 StartTime: 12:30:00 Distance: 4.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 250 Stringray Pelke,Steve 75 36.7 13:22:43 00:52:43 00:47:06 1
2 4 1313 Program Levins,Warren 75 36.7 13:23:29 00:53:29 00:47:52 2
3 5 52934 Veloce Stills,Mike 75 36.7 13:23:43 00:53:43 00:48:06 3
4 6 82 Split Decision Norris,Mark 75 36.7 13:23:48 00:53:48 00:48:11 4
